MSL Weather Data to Sol 3218 (8/25/2021)

MARS SCIENCE LABORATORY DAILY WEATHER REPORTS
MARS SCIENCE LAB SOLS and  LINKS SOLAR LONGITUDE (Ls) SEASONS
1-669  150 to 150 4 SEASONS
670 to 866 151 to 270 WINTER TO SUMMER YEAR 2
865 to 1,020  270 to 0 (360) SUMMER YEAR 2
1,019 to 1,213  0 to 90 FALL YEAR 2
1,213 to 1,392  90 to 180 WINTER YEAR 2-3
1,392 to 1,534 180 to 270 SPRING YEAR 3
1534 to 1687 270 to 0 (360) SUMMER YEAR 3
1688 to 1881 0 to 90 FALL YEAR 3
1881 to 2060 90 to 180 WINTER YEAR 3-4
2060 to 2204 180 to 270 SPRING YEAR 4
2203 to 2357 270 to 0 (360) SUMMER YEAR 4
2357 to 2550 0 to 90 FALL YEAR 4
2550 to 2729 90 to 180 WINTER YEAR 4-5
2729 to 2871 180 to 270 SPRING YEAR 5
2871 to 3025 270 to 0 (360) SUMMER YEAR 5
3025 to 3,218                            0 to 90                                    FALL YEAR 5
Pressure and Ultraviolet Radiation
High Air and Ground Temperatures for MSL Note 1: Ground temperature sensor is only accurate to 10K. Note 2 dated February 5, 2016: There are unexpected ground temperatures at or above freezing for almost every sol for 3 weeks after the start of MSL Year 2’s winter.

Comments are closed.