LINKS TO ANNEXES OF THE MARS CORRECT REPORT
By Barry S. Roffman with technical assistance by David A. Roffman. (Updated 3/1/2021)
Sample of Annex F showing the times of day (for sols 228 through 250) when pressure predictions had less than a 2% difference from measured pressures at Viking 1. The formula used assumes that the pressure transducer is no longer in contact with the ambient atmosphere on Mars
MARS CORRECT: CRITIQUE OF ALL NASA MARS WEATHER DATA
ANNEXES (with links) AND APPENDICES (Report link above updated 3/1/2021, listings below updated 3/1/2021
| SECTION | TOPIC | PAGE |
| Annex Abstract | Overview of data in the Annexes | A-1 |
| ANNEX A | VIKING 1 MORNING PRESSURE AND TEMPERATURE CHANGES and Mars Time-Bin Clock. | A-2 to A-59 |
| ANNEX A Appendix 1 | VL-1 pressures of .26 to .3 time-bins & .3 to .34 time-bins. Sols 1-116. | A-3 to A-22 |
| Appendix 2 | VL-1 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 134-199. | A-23 to A-34 |
| Appendix 3 | VL-1 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 200-219. | A-35 to A-38 |
| Appendix 4 | VL-1 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 220-304 | A-39 to A-50 |
| Appendix 5 | VL-1 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 305-334 | A-51 to A-55 |
| Appendix 6 | VL-1 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 335-350 | A-56 to A-59 |
| ANNEX B | VIKING 2 MORNING PRESSURE AND TEMPERATURE CHANGES | B-1 to B-39 |
| Appendix 1 | VL-2 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 156-175 | B-2 to B-5 |
| Appendix 2 | VL-2 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 176-199. | B-6 to B-10 |
| Appendix 3 | VL-2 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 201-260. | B-11 to B-20 |
|
Appendix 4 |
VL-2 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 261-290. | B-21 to B-26 |
| Appendix 5 | VL-2 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 291-305. | B-27 to B-30 |
| Appendix 6 | VL-2 pressures of .26 to .3 time-bins & .3 and .34 time-bins. Sols 306-361 | B-31 to B-39 |
| ANNEX C | VIKING 2 STUCK PRESSURE GAUGE | C-1 to C-54 |
| ANNEX D | PERCENT DIFFERENCES BETWEEN MEASURED PRESSURES ON VIKING AND GAY-LUSSAC/ AMONTON’S LAW-BASED PREDICTIONS http://marscorrect.com/ANNEX%20D%20%209%20September%202013.pdf | D-1 to D-171 |
| Appendix 1 | Viking 1 Sols 1 to 199 | D-3 to D-94 |
| Appendix 2 | Viking 1 Sols 200 to 350 | D-95 to D-171 |
| ANNEX E | Measured vs. Predicted Pressure Percent Differences for Viking-1 Time-bins 0.3 and 0.34 http://marscorrect.com/ANNEX%20E%209%20September%202013.pdf | E-1 to E-14 |
| ANNEX F | Percent Difference Experimental Summary http://marscorrect.com/ANNEX%20F%20%2010%20September%202013.pdf | F-1 to F-18 |
| Appendix 1 | Percent Difference Flow Chart for Viking 1 Sols 1 to 116 & 200 to 350 | F-5 to F-16 |
| Appendix 2 | Histogram with temperatures at successful predictions per time-bins | F-17 to F-18 |
| ANNEX G | Tavis Transducer Specifications and Test Results http://marscorrect.com/ANNEX%20G%2010%20September%202013.pdf | G-1 to G-13 |
|
ANNEX H | Calibration Effort for the Mars Pathfinder Tavis Pressure Transducer and IMP Windsock Experiment http://marscorrect.com/Annex%20H%20%209%20September%202013.pdf | H-1 to H-43 |
| ANNEX I | Pressures Reported by the Rover Environmental Monitoring Station (REMS). | I-1 to I-28 |
| Appendix 1 | Print Screen Record of Original REMS Team and Ashima Research MSL Weather Reports | I-12 to I-28 |
| ANNEX J | Concessions by Ashima Research and How to Correctly Calculate Daylight Hours for MSL http://marscorrect.com/ANNEX%20J%20%209%20September%202013.pdf | J- 1to J-19 |
| ANNEX K | REMS Team and Ashima Research Weather Reports from Sol 15 to Sol 299. | K-1 to K-34 |
| ANNEX L | How Martian Day Length Varies with Ls and Latitude | L-1 to L-10 |
| ANNEX M | One Year of MSL Weather Reports http://marscorrect.com/Annex%20M%20JULY%2014%202014.pdf | M-1 to M-38 |
| ANNEX N | Weather Reports for MSL Year 2 Ls 151 to Ls 270 (late winter to end of spring), Sols 670 to 864 http://marscorrect.com/ANNEX%20N.pdf | N-1 to N-13 |
| ANNEX O | Weather Reports for MSL Year 2 Ls 270 to Ls 0 (summer), Sols 865 to 1,020 http://marscorrect.com/ANNEX%20O.pdf | O-1 to O-11 |
| ANNEX P | Weather Reports for MSL Year 2 Ls 0 to Ls 90 (autumn), Sols 1019 to 1,213 http://marscorrect.com/ANNEX%20P.pdf | P-1 to P-15 |
| ANNEX Q | Weather Reports for MSL Year 2 to 3 Winter, Ls 90 to Ls 180 (Sols 1,213 to 1,392) http://marscorrect.com/ANNEX%20Q.pdf | Q-1 to Q-18 |
| ANNEX R | Weather Reports for MSL Year 3 Spring, Ls 180 to Ls 270 (Sols 1,392 to 1,534 | R-1 to R-37 |
| ANNEX S | Two Martian Years of MSL High Air and Ground Temperatures | S-1 to S41 |
| ANNEX T | Two Martian Years of MSL Low Air and Ground Temperatures | T-1 to T-64 |
| ANNEX U | Comparison of Ultraviolet Radiation and Pressures at Gale Crater, Mars for MSL Years 1, 2 and 3 | U-1 to U-44 |
| ANNEX V | Weather Reports for MSL Year 3 Summer, Ls 270 to Ls 0 (Sols 1,534 to 1,686 | V-1 to V-28 |
|
|
|
|
| ANNEX W | Weather Reports for MSL Year 3 Fall, Ls 270 to Ls 0 (Sols 1,687 to 1,881 http://marscorrect.com/ANNEX%20W.pdf
| W -1 to W-24 |
| ANNEX X | Weather Reports for MSL Year 3-4 Winter, Ls 90 to 180 (Sols 1,881to 2060 | X-1 to X-31 |
| ANNEX Y | Weather Reports for MSL Year 4 Spring, 180 to 270 (Sols to 2060 to 2204) http://marscorrect.com/ANNEX%20Y.pdf
| Y-1 to Y-19 |
| ANNEX Z | Weather Reports for MSL Year 4 Summer, 270 to 0 (Sols to 2203 to 2357) http://marscorrect.com/ANNEX%20Z.pdf
| Z-1 to Z-19 |
| ANNEX AA | Weather Reports for MSL Year 4 Fall, Ls 0 to 90 (Sols 2357 to 2550) http://marscorrect.com/ANNEX%20AA.pdf
| AA-1 to AA-21 |
| ANNEX BB | Weather Reports for MSL Year 4-5 Winter, Ls 90 to 180 (Sols 2,550 to 2728 | BB-1 to BB-26 |
| ANNEX CC | Weather Reports for MSL Year 5 Spring, Ls 180 to 270 (Sols 2729 to 2871) | CC-1 to CC-16 |
| ANNEX DD | Weather Reports for MSL Year 5 Summer, 270 to 0 (Sols to 2871 to 3025 | DD-1 to DD-20 |