A LOOK AT FAHRENHEIT TEMPERATURES AT MSL ON MARS
From Ls 151 (late winter at MSL in the southern hemisphere) to Ls 270 (the first day of summer). Posted 2/15/2015.
SOL | ~LS | PRESSURE Pa
| MAX AIR TEMP °C Red = above freezing
| MIN AIR TEMP °C
| MAX AIR TEMP °F Red = above freezing
| MIN AIR TEMP °F
| AIR TEMP RANGE °C
| AIR TEMP RANGE °F
| AIR TEMP RANGE °C/40 Aqua= <1.5
| MAX GROUND TEMP °C Red = above freezing
| MIN GROUND TEMP °C
| MAX GROUND TEMP °F Red = above freezing
| MIN GROUND TEMP °F
| DAYTIME INCREASE IN TEMP °C AIR TO GROUND Blue = >11°C
| DAYTIME INCREASE IN TEMP °F AIR TO GROUND Blue = >19.8°F
| NIGHTIME DECREASE IN TEMP °C AIR TO GROUND Blue = >11°C
| NIGHTIME DECREASE IN TEMP °F AIR TO GROUND Blue = >19.8°F
|
| 670 | 151 | 737 | -7 | -79 | 19.4 | -110.2 | -72 | -129.6 | 1.8 | 4 | -85 | 39.2 | -121 | 11 | 19.8 | -6 | -10.8 |
| 671 | 151 | 740 | -15 | -79 | 5 | -110.2 | -64 | -115.2 | 1.6 | 6 | -80 | 42.8 | -112 | 21 | 37.8 | -1 | -1.8 |
| 672 | 152 | 739 | -16 | -78 | 3.2 | -108.4 | -62 | -111.6 | 1.55 | 7 | -83 | 44.6 | -117.4 | 23 | 41.4 | -5 | -9 |
| 673 | 152 | 738 | -16 | -78 | 3.2 | -108.4 | -62 | -111.6 | 1.55 | 8 | -96 | 46.4 | -140.8 | 24 | 43.2 | -18 | -32.4 |
| 674 | 153 | 734 | -17 | -76 | 1.4 | -104.8 | -59 | -106.2 | 1.475 | 7 | -86 | 44.6 | -122.8 | 24 | 43.2 | -10 | -18 |
| 675 | 153 | 740 | -12 | -80 | 10.4 | -112 | -68 | -122.4 | 1.7 | 10 | -91 | 50 | -131.8 | 22 | 39.6 | -11 | -19.8 |
| 676 | 154 | 738 | -17 | -80 | 1.4 | -112 | -63 | -113.4 | 1.575 | 9 | -90 | 48.2 | -130 | 26 | 46.8 | -10 | -18 |
| 677 | 154 | 737 | -12 | -78 | 10.4 | -108.4 | -66 | -118.8 | 1.65 | 0 | -79 | 32 | -110.2 | 12 | 21.6 | -1 | -1.8 |
| 678 | 155 | 739 | -17 | -77 | 1.4 | -106.6 | -60 | -108 | 1.5 | -1 | -79 | 30.2 | -110.2 | 16 | 28.8 | -2 | -3.6 |
| 679 | 155 | 738 | -13 | -77 | 8.6 | -106.6 | -64 | -115.2 | 1.6 | 1 | -80 | 33.8 | -112 | 14 | 25.2 | -3 | -5.4 |
| 680 | 156 | 740 | -15 | -76 | 5 | -104.8 | -61 | -109.8 | 1.525 | 1 | -80 | 33.8 | -112 | 16 | 28.8 | -4 | -7.2 |
| 681 | 156 | 738 | -17 | -79 | 1.4 | -110.2 | -62 | -111.6 | 1.55 | 2 | -80 | 35.6 | -112 | 19 | 34.2 | -1 | -1.8 |
| 682 | 157 | 739 | -16 | -77 | 3.2 | -106.6 | -61 | -109.8 | 1.525 | 2 | -80 | 35.6 | -112 | 18 | 32.4 | -3 | -5.4 |
| 683 | 158 | 741 | -7 | -79 | 19.4 | -110.2 | -72 | -129.6 | 1.8 | 8 | -80 | 46.4 | -112 | 15 | 27 | -1 | -1.8 |
| 684 | 158 | 741 | -9 | -75 | 15.8 | -103 | -66 | -118.8 | 1.65 | 6 | -82 | 42.8 | -115.6 | 15 | 27 | -7 | -12.6 |
| 685 | 159 | 740 | -2 | -77 | 28.4 | -106.6 | -75 | -135 | 1.875 | 8 | -85 | 46.4 | -121 | 10 | 18 | -8 | -14.4 |
| 686 | 159 | 738 | -4 | -76 | 24.8 | -104.8 | -72 | -129.6 | 1.8 | 2 | -78 | 35.6 | -108.4 | 6 | 10.8 | -2 | -3.6 |
| 687 | 160 | 739 | -2 | -77 | 28.4 | -106.6 | -75 | -135 | 1.875 | 3 | -78 | 37.4 | -108.4 | 5 | 9 | -1 | -1.8 |
| 688 | 160 | 741 | -5 | -77 | 23 | -106.6 | -72 | -129.6 | 1.8 | 8 | -78 | 46.4 | -108.4 | 13 | 23.4 | -1 | -1.8 |
| 689 | 161 | 742 | -6 | -76 | 21.2 | -104.8 | -70 | -126 | 1.75 | 6 | -77 | 42.8 | -106.6 | 12 | 21.6 | -1 | -1.8 |
| 690 | 161 | 741 | -7 | -77 | 19.4 | -106.6 | -70 | -126 | 1.75 | 5 | -77 | 41 | -106.6 | 12 | 21.6 | 0 | 0 |
| 691 | 162 | 741 | -8 | -76 | 17.6 | -104.8 | -68 | -122.4 | 1.7 | 4 | -81 | 39.2 | -113.8 | 12 | 21.6 | -5 | -9 |
| 692 | 162 | 742 | -4 | -76 | 24.8 | -104.8 | -72 | -129.6 | 1.8 | 6 | -80 | 42.8 | -112 | 10 | 18 | -4 | -7.2 |
| 693 | 163 | 741 | -2 | -76 | 28.4 | -104.8 | -74 | -133.2 | 1.85 | 2 | -75 | 35.6 | -103 | 4 | 7.2 | 1 | 1.8 |
| 694 | 164 | 740 | -1 | -75 | 30.2 | -103 | -74 | -133.2 | 1.85 | 2 | -75 | 35.6 | -103 | 3 | 5.4 | 0 | 0 |
| 695 | 164 | 741 | -1 | -76 | 30.2 | -104.8 | -75 | -135 | 1.875 | 11 | -75 | 51.8 | -103 | 12 | 21.6 | 1 | 1.8 |
| 696 | 165 | 743 | -2 | -75 | 28.4 | -103 | -73 | -131.4 | 1.825 | 9 | -86 | 48.2 | -122.8 | 11 | 19.8 | -11 | -19.8 |
| 697 | 165 | 743 | -4 | -74 | 24.8 | -101.2 | -70 | -126 | 1.75 | 8 | -84 | 46.4 | -119.2 | 12 | 21.6 | -10 | -18 |
| 698 | 166 | 743 | -3 | -77 | 26.6 | -106.6 | -74 | -133.2 | 1.85 | 9 | -83 | 48.2 | -117.4 | 12 | 21.6 | -6 | -10.8 |
| 699 | 166 | 744 | -2 | -76 | 28.4 | -104.8 | -74 | -133.2 | 1.85 | 9 | -81 | 48.2 | -113.8 | 11 | 19.8 | -5 | -9 |
| 700 | 167 | 745 | -2 | -75 | 28.4 | -103 | -73 | -131.4 | 1.825 | 8 | -83 | 46.4 | -117.4 | 10 | 18 | -8 | -14.4 |
| 701 | 167 | 745 | -1 | -77 | 30.2 | -106.6 | -76 | -136.8 | 1.9 | 8 | -82 | 46.4 | -115.6 | 9 | 16.2 | -5 | -9 |
| 702 | 168 | 745 | -2 | -76 | 28.4 | -104.8 | -74 | -133.2 | 1.85 | 8 | -81 | 46.4 | -113.8 | 10 | 18 | -5 | -9 |
| 703 | 169 | 747 | -6 | -75 | 21.2 | -103 | -69 | -124.2 | 1.725 | 9 | -78 | 48.2 | -108.4 | 15 | 27 | -3 | -5.4 |
| 704 | 169 | 747 | -5 | -75 | 23 | -103 | -70 | -126 | 1.75 | 12 | -85 | 53.6 | -121 | 17 | 30.6 | -10 | -18 |
| 705 | 170 | 746 | -9 | -76 | 15.8 | -104.8 | -67 | -120.6 | 1.675 | 14 | -84 | 57.2 | -119.2 | 23 | 41.4 | -8 | -14.4 |
| 706 | 170 | 748 | 0 | -76 | 32 | -104.8 | -76 | -136.8 | 1.9 | 8 | -82 | 46.4 | -115.6 | 8 | 14.4 | -6 | -10.8 |
| 707 | 171 | 749 | 1 | -76 | 33.8 | -104.8 | -77 | -138.6 | 1.925 | 5 | -77 | 41 | -106.6 | 4 | 7.2 | -1 | -1.8 |
| 708 | 171 | 749 | 1 | -76 | 33.8 | -104.8 | -77 | -138.6 | 1.925 | 5 | -76 | 41 | -104.8 | 4 | 7.2 | 0 | 0 |
| 709 | 172 | 750 | -11 | -73 | 12.2 | -99.4 | -62 | -111.6 | 1.55 | 16 | -78 | 60.8 | -108.4 | 27 | 48.6 | -5 | -9 |
| 710 | 172 | 751 | -12 | -77 | 10.4 | -106.6 | -65 | -117 | 1.625 | 15 | -88 | 59 | -126.4 | 27 | 48.6 | -11 | -19.8 |
| 711 | 173 | 751 | -11 | -75 | 12.2 | -103 | -64 | -115.2 | 1.6 | 18 | -86 | 64.4 | -122.8 | 29 | 52.2 | -11 | -19.8 |
| 712 | 174 | 752 | -10 | -77 | 14 | -106.6 | -67 | -120.6 | 1.675 | 18 | -87 | 64.4 | -124.6 | 28 | 50.4 | -10 | -18 |
| 713 | 174 | 754 | -12 | -76 | 10.4 | -104.8 | -64 | -115.2 | 1.6 | 19 | -87 | 66.2 | -124.6 | 31 | 55.8 | -11 | -19.8 |
| 714 | 175 | 754 | 2 | -76 | 35.6 | -104.8 | -78 | -140.4 | 1.95 | 8 | -79 | 46.4 | -110.2 | 6 | 10.8 | -3 | -5.4 |
| 715 | 175 | 755 | 2 | -73 | 35.6 | -99.4 | -75 | -135 | 1.875 | 3 | -75 | 37.4 | -103 | 1 | 1.8 | -2 | -3.6 |
| 716 | 176 | 755 | 2 | -75 | 35.6 | -103 | -77 | -138.6 | 1.925 | 6 | -75 | 42.8 | -103 | 4 | 7.2 | 0 | 0 |
| 717 | 176 | 756 | 5 | -76 | 41 | -104.8 | -81 | -145.8 | 2.025 | 11 | -74 | 51.8 | -101.2 | 6 | 10.8 | 2 | 3.6 |
| 718 | 177 | 757 | 3 | -77 | 37.4 | -106.6 | -80 | -144 | 2 | 12 | -81 | 53.6 | -113.8 | 9 | 16.2 | -4 | -7.2 |
| 719 | 178 | 758 | -1 | -77 | 30.2 | -106.6 | -76 | -136.8 | 1.9 | 12 | -82 | 53.6 | -115.6 | 13 | 23.4 | -5 | -9 |
| 720 | 178 | 761 | -1 | -74 | 30.2 | -101.2 | -73 | -131.4 | 1.825 | 13 | -81 | 55.4 | -113.8 | 14 | 25.2 | -7 | -12.6 |
| 721 | 179 | 761 | -5 | -73 | 23 | -99.4 | -68 | -122.4 | 1.7 | 12 | -81 | 53.6 | -113.8 | 17 | 30.6 | -8 | -14.4 |
| 722 | 179 | 760 | 1 | -74 | 33.8 | -101.2 | -75 | -135 | 1.875 | 14 | -81 | 57.2 | -113.8 | 13 | 23.4 | -7 | -12.6 |
| 723 | 180 | 761 | 2 | -73 | 35.6 | -99.4 | -75 | -135 | 1.875 | 14 | -81 | 57.2 | -113.8 | 12 | 21.6 | -8 | -14.4 |
| 724 | 181 | 763 | 1 | -74 | 33.8 | -101.2 | -75 | -135 | 1.875 | 14 | -81 | 57.2 | -113.8 | 13 | 23.4 | -7 | -12.6 |
| 725 | 181 | 764 | -5 | -73 | 23 | -99.4 | -68 | -122.4 | 1.7 | 13 | -80 | 55.4 | -112 | 18 | 32.4 | -7 | -12.6 |
| 726 | 182 | 766 | 1 | -75 | 33.8 | -103 | -76 | -136.8 | 1.9 | 14 | -80 | 57.2 | -112 | 13 | 23.4 | -5 | -9 |
| 727 | 182 | 766 | 1 | -76 | 33.8 | -104.8 | -77 | -138.6 | 1.925 | 14 | -84 | 57.2 | -119.2 | 13 | 23.4 | -8 | -14.4 |
| 728 | 183 | 766 | 1 | -74 | 33.8 | -101.2 | -75 | -135 | 1.875 | 14 | -81 | 57.2 | -113.8 | 13 | 23.4 | -7 | -12.6 |
| 729 | 183 | 768 | 3 | -75 | 37.4 | -103 | -78 | -140.4 | 1.95 | 13 | -81 | 55.4 | -113.8 | 10 | 18 | -6 | -10.8 |
| 730 | 184 | 770 | 3 | -76 | 37.4 | -104.8 | -79 | -142.2 | 1.975 | 12 | -81 | 53.6 | -113.8 | 9 | 16.2 | -5 | -9 |
| 731 | 185 | 771 | -4 | -75 | 24.8 | -103 | -71 | -127.8 | 1.775 | 12 | -81 | 53.6 | -113.8 | 16 | 28.8 | -6 | -10.8 |
| 731 | 185 | 754 (altered) | -9 | -60 | 15.8 | -76 | -51 | -91.8 | 1.275 | 9 | -65 | 48.2 | -85 | 18 | 32.4 | -5 | -9 |
| 732 | 185 | 773 | -8 | -75 | 17.6 | -103 | -67 | -120.6 | 1.675 | 13 | -77 | 55.4 | -106.6 | 21 | 37.8 | -2 | -3.6 |
| 733 | 186 | 773 | -2 | -74 | 28.4 | -101.2 | -72 | -129.6 | 1.8 | 15 | -79 | 59 | -110.2 | 17 | 30.6 | -5 | -9 |
| 734 | 186 | 776 | -3 | -73 | 26.6 | -99.4 | -70 | -126 | 1.75 | 10 | -76 | 50 | -104.8 | 13 | 23.4 | -3 | -5.4 |
| 735 | 187 | 776 | 1 | -73 | 33.8 | -99.4 | -74 | -133.2 | 1.85 | 14 | -76 | 57.2 | -104.8 | 13 | 23.4 | -3 | -5.4 |
| 736 | 188 | 776 | 0 | -76 | 32 | -104.8 | -76 | -136.8 | 1.9 | 9 | -76 | 48.2 | -104.8 | 9 | 16.2 | 0 | 0 |
| 737 | 188 | 777 | 3 | -74 | 37.4 | -101.2 | -77 | -138.6 | 1.925 | 9 | -76 | 48.2 | -104.8 | 6 | 10.8 | -2 | -3.6 |
| 738 | 189 | 778 | 0 | -75 | 32 | -103 | -75 | -135 | 1.875 | 7 | -75 | 44.6 | -103 | 7 | 12.6 | 0 | 0 |
| 739 | 189 | 779 | -1 | -72 | 30.2 | -97.6 | -71 | -127.8 | 1.775 | 4 | -72 | 39.2 | -97.6 | 5 | 9 | 0 | 0 |
| 740 | 190 | 782 | -2 | -76 | 28.4 | -104.8 | -74 | -133.2 | 1.85 | 2 | -65 | 35.6 | -85 | 4 | 7.2 | 11 | 19.8 |
| 741 | 191 | 784 | -1 | -70 | 30.2 | -94 | -69 | -124.2 | 1.725 | 4 | -68 | 39.2 | -90.4 | 5 | 9 | 2 | 3.6 |
| 742 | 191 | 784 | 0 | -72 | 32 | -97.6 | -72 | -129.6 | 1.8 | 4 | -68 | 39.2 | -90.4 | 4 | 7.2 | 4 | 7.2 |
| 743 | 192 | 786 | 0 | -72 | 32 | -97.6 | -72 | -129.6 | 1.8 | 14 | -67 | 57.2 | -88.6 | 14 | 25.2 | 5 | 9 |
| 744 | 192 | 788 | -2 | -75 | 28.4 | -103 | -73 | -131.4 | 1.825 | 10 | -74 | 50 | -101.2 | 12 | 21.6 | 1 | 1.8 |
| 745 | 193 | 787 | 1 | -74 | 33.8 | -101.2 | -75 | -135 | 1.875 | 13 | -79 | 55.4 | -110.2 | 12 | 21.6 | -5 | -9 |
| 746 | 194 | 788 | 2 | -76 | 35.6 | -104.8 | -78 | -140.4 | 1.95 | 14 | -79 | 57.2 | -110.2 | 12 | 21.6 | -3 | -5.4 |
| 747 | 194 | 789 | 6 | -73 | 42.8 | -99.4 | -79 | -142.2 | 1.975 | 15 | -75 | 59 | -103 | 9 | 16.2 | -2 | -3.6 |
| 748 | 195 | 791 | 5 | -71 | 41 | -95.8 | -76 | -136.8 | 1.9 | 10 | -69 | 50 | -92.2 | 5 | 9 | 2 | 3.6 |
| 749 | 195 | 794 | 3 | -73 | 37.4 | -99.4 | -76 | -136.8 | 1.9 | 7 | -70 | 44.6 | -94 | 4 | 7.2 | 3 | 5.4 |
| 750 | 196 | 796 | 4 | -72 | 39.2 | -97.6 | -76 | -136.8 | 1.9 | 8 | -71 | 46.4 | -95.8 | 4 | 7.2 | 1 | 1.8 |
| 751 | 197 | 797 | -6 | -72 | 21.2 | -97.6 | -66 | -118.8 | 1.65 | 13 | -73 | 55.4 | -99.4 | 19 | 34.2 | -1 | -1.8 |
| 752 | 197 | 798 | -3 | -71 | 26.6 | -95.8 | -68 | -122.4 | 1.7 | 8 | -71 | 46.4 | -95.8 | 11 | 19.8 | 0 | 0 |
| 753 | 198 | 800 | 8 | -73 | 46.4 | -99.4 | -81 | -145.8 | 2.025 | 12 | -70 | 53.6 | -94 | 4 | 7.2 | 3 | 5.4 |
| 754 | 198 | 803 | 6 | -73 | 42.8 | -99.4 | -79 | -142.2 | 1.975 | 12 | -75 | 53.6 | -103 | 6 | 10.8 | -2 | -3.6 |
| 755 | 199 | 806 | 2 | -74 | 35.6 | -101.2 | -76 | -136.8 | 1.9 | 14 | -75 | 57.2 | -103 | 12 | 21.6 | -1 | -1.8 |
| 756 | 200 | 806 | 3 | -73 | 37.4 | -99.4 | -76 | -136.8 | 1.9 | 15 | -77 | 59 | -106.6 | 12 | 21.6 | -4 | -7.2 |
| 757 | 200 | 807 | 5 | -73 | 41 | -99.4 | -78 | -140.4 | 1.95 | 14 | -75 | 57.2 | -103 | 9 | 16.2 | -2 | -3.6 |
| 758 | 201 | 810 | 3 | -71 | 37.4 | -95.8 | -74 | -133.2 | 1.85 | 14 | -76 | 57.2 | -104.8 | 11 | 19.8 | -5 | -9 |
| 759 | 201 | 809 | 8 | -77 | 46.4 | -106.6 | -85 | -153 | 2.125 | 13 | -75 | 55.4 | -103 | 5 | 9 | 2 | 3.6 |
| 760 | 202 | 810 | 11 | -70 | 51.8 | -94 | -81 | -145.8 | 2.025 | 14 | -73 | 57.2 | -99.4 | 3 | 5.4 | -3 | -5.4 |
| 761 | 203 | 814 | 7 | -72 | 44.6 | -97.6 | -79 | -142.2 | 1.975 | 14 | -73 | 57.2 | -99.4 | 7 | 12.6 | -1 | -1.8 |
| 762 | 203 | 814 | 7 | -75 | 44.6 | -103 | -82 | -147.6 | 2.05 | 15 | -73 | 59 | -99.4 | 8 | 14.4 | 2 | 3.6 |
| 763 | 204 | 817 | 6 | -78 | 42.8 | -108.4 | -84 | -151.2 | 2.1 | 15 | -75 | 59 | -103 | 9 | 16.2 | 3 | 5.4 |
| 764 | 205 | 821 | 4 | -73 | 39.2 | -99.4 | -77 | -138.6 | 1.925 | 14 | -74 | 57.2 | -101.2 | 10 | 18 | -1 | -1.8 |
| 765 | 205 | 820 | 5 | -73 | 41 | -99.4 | -78 | -140.4 | 1.95 | 14 | -74 | 57.2 | -101.2 | 9 | 16.2 | -1 | -1.8 |
| 766 | 206 | 824 | 8 | -70 | 46.4 | -94 | -78 | -140.4 | 1.95 | 14 | -72 | 57.2 | -97.6 | 6 | 10.8 | -2 | -3.6 |
| 767 | 206 | 824 | 9 | -71 | 48.2 | -95.8 | -80 | -144 | 2 | 14 | -73 | 57.2 | -99.4 | 5 | 9 | -2 | -3.6 |
| 768 | 207 | 826 | 2 | -73 | 35.6 | -99.4 | -75 | -135 | 1.875 | 14 | -72 | 57.2 | -97.6 | 12 | 21.6 | 1 | 1.8 |
| 769 | 208 | 829 | 4 | -73 | 39.2 | -99.4 | -77 | -138.6 | 1.925 | 15 | -75 | 59 | -103 | 11 | 19.8 | -2 | -3.6 |
| 770 | 208 | 829 | 2 | -70 | 35.6 | -94 | -72 | -129.6 | 1.8 | 14 | -73 | 57.2 | -99.4 | 12 | 21.6 | -3 | -5.4 |
| 771 | 209 | 836 | 9 | -71 | 48.2 | -95.8 | -80 | -144 | 2 | 14 | -73 | 57.2 | -99.4 | 5 | 9 | -2 | -3.6 |
| 772 | 210 | 835 | 8 | -71 | 46.4 | -95.8 | -79 | -142.2 | 1.975 | 13 | -72 | 55.4 | -97.6 | 5 | 9 | -1 | -1.8 |
| 773 | 210 | 838 | 8 | -70 | 46.4 | -94 | -78 | -140.4 | 1.95 | 14 | -72 | 57.2 | -97.6 | 6 | 10.8 | -2 | -3.6 |
| 774 | 211 | 838 | 1 | -73 | 33.8 | -99.4 | -74 | -133.2 | 1.85 | 14 | -72 | 57.2 | -97.6 | 13 | 23.4 | 1 | 1.8 |
| 775 | 211 | 823 | -9 | -60 | 15.8 | -76 | -51 | -91.8 | 1.275 | -10 | -63 | 14 | -81.4 | -1 | -1.8 | -3 | -5.4 |
| 775 | 211 | 838 | 3 | -71 | 37.4 | -95.8 | -74 | -133.2 | 1.85 | 14 | -74 | 57.2 | -101.2 | 11 | 19.8 | -3 | -5.4 |
| 776 | 212 | 841 | 5 | -72 | 41 | -97.6 | -77 | -138.6 | 1.925 | 13 | -72 | 55.4 | -97.6 | 8 | 14.4 | 0 | 0 |
| 777 | 213 | 841 | 8 | -72 | 46.4 | -97.6 | -80 | -144 | 2 | 14 | -73 | 57.2 | -99.4 | 6 | 10.8 | -1 | -1.8 |
| 778 | 213 | 846 | 6 | -70 | 42.8 | -94 | -76 | -136.8 | 1.9 | 6 | -70 | 42.8 | -94 | 0 | 0 | 0 | 0 |
| 779 | 214 | 845 | 6 | -71 | 42.8 | -95.8 | -77 | -138.6 | 1.925 | 14 | -73 | 57.2 | -99.4 | 8 | 14.4 | -2 | -3.6 |
| 780 | 215 | 852 | 0 | -72 | 32 | -97.6 | -72 | -129.6 | 1.8 | 14 | -72 | 57.2 | -97.6 | 14 | 25.2 | 0 | 0 |
| 781 | 215 | 849 | -5 | -74 | 23 | -101.2 | -69 | -124.2 | 1.725 | 9 | -73 | 48.2 | -99.4 | 14 | 25.2 | 1 | 1.8 |
| 782 | 216 | 854 | 9 | -71 | 48.2 | -95.8 | -80 | -144 | 2 | 8 | -70 | 46.4 | -94 | -1 | -1.8 | 1 | 1.8 |
| 783 | 216 | 853 | 6 | -69 | 42.8 | -92.2 | -75 | -135 | 1.875 | 8 | -70 | 46.4 | -94 | 2 | 3.6 | -1 | -1.8 |
| 784 | 217 | 857 | -4 | -69 | 24.8 | -92.2 | -65 | -117 | 1.625 | 9 | -70 | 48.2 | -94 | 13 | 23.4 | -1 | -1.8 |
| 785 | 218 | 858 | -1 | -74 | 30.2 | -101.2 | -73 | -131.4 | 1.825 | 6 | -70 | 42.8 | -94 | 7 | 12.6 | 4 | 7.2 |
| 786 | 218 | 861 | -4 | -74 | 24.8 | -101.2 | -70 | -126 | 1.75 | 5 | -69 | 41 | -92.2 | 9 | 16.2 | 5 | 9 |
| 787 | 219 | 860 | -7 | -73 | 19.4 | -99.4 | -66 | -118.8 | 1.65 | 5 | -70 | 41 | -94 | 12 | 21.6 | 3 | 5.4 |
| 788 | 220 | 862 | -5 | -68 | 23 | -90.4 | -63 | -113.4 | 1.575 | 5 | -70 | 41 | -94 | 10 | 18 | -2 | -3.6 |
| 789 | 220 | 862 | -4 | -68 | 24.8 | -90.4 | -64 | -115.2 | 1.6 | 5 | -69 | 41 | -92.2 | 9 | 16.2 | -1 | -1.8 |
| 790 | 221 | 864 | 2 | -68 | 35.6 | -90.4 | -70 | -126 | 1.75 | 7 | -69 | 44.6 | -92.2 | 5 | 9 | -1 | -1.8 |
| 791 | 222 | 867 | 0 | -70 | 32 | -94 | -70 | -126 | 1.75 | 4 | -70 | 39.2 | -94 | 4 | 7.2 | 0 | 0 |
| 792 | 222 | 873 | 0 | -71 | 32 | -95.8 | -71 | -127.8 | 1.775 | 3 | -69 | 37.4 | -92.2 | 3 | 5.4 | 2 | 3.6 |
| 793 | 223 | 877 | 0 | -71 | 32 | -95.8 | -71 | -127.8 | 1.775 | 4 | -69 | 39.2 | -92.2 | 4 | 7.2 | 2 | 3.6 |
| 794 | 223 | 874 | -5 | -68 | 23 | -90.4 | -63 | -113.4 | 1.575 | 6 | -68 | 42.8 | -90.4 | 11 | 19.8 | 0 | 0 |
| 795 | 224 | 875 | 1 | -68 | 33.8 | -90.4 | -69 | -124.2 | 1.725 | 6 | -68 | 42.8 | -90.4 | 5 | 9 | 0 | 0 |
| 796 | 225 | 877 | 1 | -65 | 33.8 | -85 | -66 | -118.8 | 1.65 | 5 | -67 | 41 | -88.6 | 4 | 7.2 | -2 | -3.6 |
| 797 | 225 | 879 | -1 | -65 | 30.2 | -85 | -64 | -115.2 | 1.6 | 11 | -67 | 51.8 | -88.6 | 12 | 21.6 | -2 | -3.6 |
| 798 | 226 | 883 | 0 | -67 | 32 | -88.6 | -67 | -120.6 | 1.675 | 10 | -72 | 50 | -97.6 | 10 | 18 | -5 | -9 |
| 799 | 227 | 884 | -4 | -70 | 24.8 | -94 | -66 | -118.8 | 1.65 | 14 | -74 | 57.2 | -101.2 | 18 | 32.4 | -4 | -7.2 |
| 800 | 227 | 884 | -2 | -67 | 28.4 | -88.6 | -65 | -117 | 1.625 | 13 | -73 | 55.4 | -99.4 | 15 | 27 | -6 | -10.8 |
| 801 | 228 | 884 | 3 | -70 | 37.4 | -94 | -73 | -131.4 | 1.825 | 13 | -73 | 55.4 | -99.4 | 10 | 18 | -3 | -5.4 |
| 802 | 229 | 887 | 7 | -69 | 44.6 | -92.2 | -76 | -136.8 | 1.9 | 13 | -73 | 55.4 | -99.4 | 6 | 10.8 | -4 | -7.2 |
| 803 | 229 | 888 | 0 | -69 | 32 | -92.2 | -69 | -124.2 | 1.725 | 13 | -73 | 55.4 | -99.4 | 13 | 23.4 | -4 | -7.2 |
| 804 | 230 | 891 | 0 | -73 | 32 | -99.4 | -73 | -131.4 | 1.825 | 12 | -73 | 53.6 | -99.4 | 12 | 21.6 | 0 | 0 |
| 805 | 231 | 893 | 1 | -70 | 33.8 | -94 | -71 | -127.8 | 1.775 | 12 | -75 | 53.6 | -103 | 11 | 19.8 | -5 | -9 |
| 806 | 231 | 893 | 2 | -69 | 35.6 | -92.2 | -71 | -127.8 | 1.775 | 12 | -75 | 53.6 | -103 | 10 | 18 | -6 | -10.8 |
| 807 | 232 | 892 | 1 | -71 | 33.8 | -95.8 | -72 | -129.6 | 1.8 | 11 | -73 | 51.8 | -99.4 | 10 | 18 | -2 | -3.6 |
| 808 | 232 | 893 | 1 | -71 | 33.8 | -95.8 | -72 | -129.6 | 1.8 | 11 | -73 | 51.8 | -99.4 | 10 | 18 | -2 | -3.6 |
| 809 | 233 | 891 | -2 | -70 | 28.4 | -94 | -68 | -122.4 | 1.7 | 4 | -70 | 39.2 | -94 | 6 | 10.8 | 0 | 0 |
| 810 | 234 | 897 | 3 | -69 | 37.4 | -92.2 | -72 | -129.6 | 1.8 | 3 | -71 | 37.4 | -95.8 | 0 | 0 | -2 | -3.6 |
| 811 | 234 | 900 | -6 | -71 | 21.2 | -95.8 | -65 | -117 | 1.625 | 4 | -71 | 39.2 | -95.8 | 10 | 18 | 0 | 0 |
| 812 | 235 | 902 | 3 | -75 | 37.4 | -103 | -78 | -140.4 | 1.95 | 4 | -72 | 39.2 | -97.6 | 1 | 1.8 | 3 | 5.4 |
| 813 | 236 | 904 | 2 | -67 | 35.6 | -88.6 | -69 | -124.2 | 1.725 | 2 | -69 | 35.6 | -92.2 | 0 | 0 | -2 | -3.6 |
| 814 | 236 | 902 | 2 | -67 | 35.6 | -88.6 | -69 | -124.2 | 1.725 | 2 | -69 | 35.6 | -92.2 | 0 | 0 | -2 | -3.6 |
| 815 | 237 | 905 | -8 | -69 | 17.6 | -92.2 | -61 | -109.8 | 1.525 | 3 | -69 | 37.4 | -92.2 | 11 | 19.8 | 0 | 0 |
| 816 | 238 | 909 | -7 | -74 | 19.4 | -101.2 | -67 | -120.6 | 1.675 | 3 | -69 | 37.4 | -92.2 | 10 | 18 | 5 | 9 |
| 817 | 238 | 913 | 0 | -69 | 32 | -92.2 | -69 | -124.2 | 1.725 | 2 | -70 | 35.6 | -94 | 2 | 3.6 | -1 | -1.8 |
| 818 | 239 | 914 | 0 | -68 | 32 | -90.4 | -68 | -122.4 | 1.7 | 4 | -72 | 39.2 | -97.6 | 4 | 7.2 | -4 | -7.2 |
| 819 | 240 | 913 | 0 | -71 | 32 | -95.8 | -71 | -127.8 | 1.775 | 4 | -70 | 39.2 | -94 | 4 | 7.2 | 1 | 1.8 |
| 820 | 240 | 910 | -1 | -68 | 30.2 | -90.4 | -67 | -120.6 | 1.675 | 2 | -69 | 35.6 | -92.2 | 3 | 5.4 | -1 | -1.8 |
| 821 | 241 | 910 | 2 | -68 | 35.6 | -90.4 | -70 | -126 | 1.75 | 1 | -69 | 33.8 | -92.2 | -1 | -1.8 | -1 | -1.8 |
