MSL YEAR 2 AUTUMN WEATHER RECORD (LS 0 TO 90)
This page updated on 1/25/2018.
On Table 1 column subjects and color codings are as follows:
| Column A (Sol). The Martian day is about 39 minutes longer than the terrestrial day. Column B is solar longitude (Ls). MSL is in the Southern Hemisphere on Mars. The landing was at Ls 150 in winter. Ls 180 begins the spring there. Ls 270 starts summer, Ls 0 starts the fall. Ls 90 starts the winter. Column C shows the pressure reported by the REMS Team. Column D shows the date on Earth. Column E shows the maximum air temperature. With respect to the freezing point, from 0° C at 1 atm pressure it will increase up to 0.01° C at 0.006 atm (which is about the average pressure on Mars as given by NASA). This is the triple point of water. At pressures below this, water will never be liquid. It will change directly between solid and gas phase (sublimation). The temperature for this phase change, the sublimation point, will decrease as the pressure is further decreased Column F shows minimum air temperature. Column G shows the air temperature range for each sol. On Earth temperatures can vary by 40 °C in deserts. In column G where the range is 59 °C or less yellow background coloring points that out. The National Park Service claims the world record in a diurnal temperature variation is 102 °F (57 °C) (from 46 °F (8 °C) to −56 °F (−49 °C)) in Browning, Montana (elevation 4,377 feet/1,334 meters) on January 23 to 24, 1916. There were 2 days in Montana where the temperature changed by 57 °C. | Column H shows temperature range divided by 40. This allows us to compare terrestrial deserts with Gale Crater, Mars. How much cooling occurs at night is related to the density of the atmosphere. Here we see the ratio of cooling on a Mars sol to the typical 40 °C cooling figure for Earth's deserts shown with a green background when that ratio is under 1.5. For MSY Year 1 when we altered the devisor from 40 °C to 57 °C then 88 of the ratios were altered to 1 or less than 1, meaning that Martian air pressure is indeed likely much higher than NASA claims. Column I shows maximum ground temperature. As with terrestrial deserts, the ground on Mars heats more during the day than the air does, and it cools more at night than the air does. In Column K when the maximum ground temperature is given by REMS is above 0°C it is shown with a red background. Column J shows the minimum ground temperature. When it is -90 °C or colder the background is in purple. The ground temperatures are not very precise. The requirement was to measure ground brightness temperature over the range from 150 to 300 K with a resolution of 2 K and an accuracy of 10 K. Column K. Drop in ground temperature from day to night. Column L shows the increase in temperature from the mast 1.5 meters above the ground down to the ground during the daylight hours. In column N anytime there is an increase in temperature of 11 °C or more this in indicated with a dark blue background.
| Column M shows the decrease in temperature from the ground to the air at nights. If the data were valid we would expect similar heating or cooling to occur over the set distance from ground to boom. A quick survey of the data immediately shows that this was not found. In column L we see a variation in heating between 0 °C and at least 15 °C with a 54 °C anomaly on Sol 1,070. For nighttime cooling any variation from 11°C to 19°C is shown with a medium blue background. More than that is shown with a dark blue background. Column N shows the pressure for the same Ls in MSL Year 1. Column O shows the absolute value of the change in pressure in Pascals from the same Ls in the previous year (Column [M] - [C]). Column P shows the original pressure for the same Ls in MSL Year 1 before JPL revised their data. Column Q shows the Ls during Year 1. Column R shows the UV for the sol in Year 2. Column S shows the UV for the sol in Year 1. All sols in MSL Year 1 and Year 2 have opacity listed as “sunny” which seems dubious. Column T shows comments, if any.
|
Note: Data in columns N. O, P and S is off by one Sol/row and is in the process of being repaired.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
| SOL | ~LS | PRESSURE Pa | EARTHDATE | MAX AIR TEMP °C | MIN AIR TEMP °C | AIR TEMP RANGE °C | AIR TEMP RANGE °C/40 | MAX GROUND TEMP °C | MIN GROUND TEMP °C | ∆ GROUND TEMP DAY TONIGHT | DAYTIME CHANGE IN TEMP °C AIR TO GROUND | NIGHTIME CHANGE IN TEMP °C AIR TO GROUND | PRESSURE AT SAME LS IN MSL YEAR 1 | ∆ PRESSURE YEAR 1 TO YEAR 2 SAME LS (yellow = > 7 Pa) | ~LS year 1 | PRESSURE YEAR 1 BEFORE REVISION | UV YR 2 | UV YR 1 | COMMENTS |
| Yellow = -59°C or warmer | |||||||||||||||||||
| Green = <1.5 | Red = > 0°C | PURPLE = >=90°C or colder | Yellow numbers = -80 to -89 °C, red background = -90°C or colder drop | Blue = >10°C | |||||||||||||||
| PURPLE = >10°C | |||||||||||||||||||
| 1019 | 0 | 819 | 6/19/2015 | -14 | -36 | -22 | 0.55 | -2 | -24 | -22 | 12 | +12 | 853 | 34 | 0 | N/A | L changed to M | H | BEGIN AUTUMN UV altered from L to M after we highlighted it. |
| 1019 revised | 0 | 849 | 6/19/2015 | -14 | -81 | -67 | 1.675 | -2 | -78 | 12 | +3 | 853 | 4 | 0 | N/A | L changed to M | H | BEGIN AUTUMN UV and temperature altered from L to M after we highlighted it. | |
| 1020 | 0 | 832 | 6/20/2015 | -12 | -63 | -51 | 1.275 | 1 | -65 | -66 | 13 | -2 | 854 | 22 | 0 | N/A | H | H | |
| 1021 | 1 | 850 | 6/21/2015 | -14 | -76 | -62 | 1.55 | -1 | -77 | -76 | 13 | -1 | 855 | 5 | 1 | N/A | L | H | UV altered from Low |
| 1022 | 1 | 852 | 6/22/2015 | -12 | -75 | -62 | 1.55 | -12 | -77 | -65 | 0 | -2 | 857 | 5 | 1 | N/A | H | H | |
| 1023 | 2 | 851 | 6/23/2015 | -15 | -77 | -62 | 1.55 | -1 | -77 | -76 | 14 | 0 | 857 | 6 | 2 | N/A | M | H | |
| 1024 | 2 | 851 | 6/24/2015 | -15 | -76 | -61 | 1.525 | -1 | -78 | -77 | 14 | -2 | 856 | 5 | 2 | N/A | H | H | |
| 1025 | 3 | 851 | 6/25/2015 | -14 | -74 | -60 | 1.5 | -1 | -78 | -77 | 13 | -4 | 857 | 6 | 3 | N/A | H | H | |
| 1026 | 3 | 868 revised to 851 | 6/26/2015 | -62 revised to -16 | -69 revised to -78 | -7 revised to -62 | 0.175 revised to 1.55 | -54 revised to -1 | -67 revised to -78 | -77 after revision | 8 revised to 15 | +2 revised to 0 | N/A | N/A | 3 | N/A | L revised to N/A | N/A | Maximum air and ground temps were impossibly low. |
| 1027 | N/A | 6/27/2015 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | ||
| 1028 | 4 | 853 | 6/28/2015 | -15 | -75 | -60 | 1.5 | -2 | -77 | -75 | 13 | -2 | N/A | N/A | 4 | N/A | H | N/A | |
| 1029 | 5 | 856 | 6/29/2015 | -14 | -75 | -61 | 1.525 | -2 | -77 | -75 | 12 | -2 | N/A | N/A | 5 | N/A | H | N/A | |
| 1030 | 5 | 855 | 6/30/2015 | -15 | -77 | -62 | 1.55 | -1 | -78 | -77 | 14 | -1 | N/A | N/A | 5 | N/A | H | N/A | |
| 1031 | 6 | 858 | 7/1/2015 | -15 | -76 | -61 | 1.525 | -12 | -78 | -66 | 3 | -2 | N/A | N/A | 6 | N/A | H | N/A | |
| 1032 | 6 | 854 | 7/2/2015 | -16 | -74 | -58 | 1.45 | 0 | -79 | -79 | 16 | -5 | N/A | N/A | 6 | N/A | H | N/A | |
| 1033 | 7 | 856 | 7/3/2015 | -14 | -77 | -63 | 1.575 | -2 | -79 | -77 | 12 | -2 | N/A | N/A | 7 | 839 | H | N/A | |
| 1034 | 7 | 859 | 7/4/2015 | -14 | -76 | -62 | 1.55 | -1 | -77 | -76 | 13 | -1 | 861 | 2 | 7 | N/A | H | H | |
| 1035 | 8 | 857 | 7/5/2015 | -12 | -77 | -65 | 1.625 | 6 | -77 | -83 | 18 | 0 | 862 | 5 | 8 | N/A | H | H | |
| 1036 | 8 | 860 | 7/6/2015 | -17 | -76 | -59 | 1.475 | 4 | -82 | -86 | 13 | -6 | 863 | 3 | 8 | N/A | H | H | |
| 1037 | 9 | 856 | 7/7/2015 | -21 | -80 | -59 | 1.475 | -1 | -80 | -79 | 20 | 0 | 865 | 9 | 9 | N/A | H | H | |
| 1038 | 9 | 858 | 7/8/2015 | -21 | -76 | -55 | 1.375 | -1 | -84 | -83 | 20 | -8 | 865 | 7 | 9 | 1149 on Sol 370 (August 21, 2013) | H | H | ORIGINAL YR 1 MAX PRESSURE SHOWED PRESSURE SENSOR PEGGED OUT AT MAX. JPL DATA MANIPULATION IS SUSPECTED. |
| 1039 | 10 | 857 | 7/9/2015 | -21 | -77 | -56 | 1.4 | -1 | -84 | -83 | 20 | -7 | 865 | 8 | 10 | N/A | H | H | |
| 1040 | 10 | 858 | 7/10/2015 | -21 | -77 | -56 | 1.4 | 0 | -82 | -82 | 21 | -5 | 866 | 8 | 10 | N/A | H | H | |
| 1041 | 11 | 859 | 7/11/2015 | -22 | -77 | -55 | 1.375 | 0 | -83 | -83 | 22 | -6 | 866 | 7 | 11 | N/A | H | H | |
| 1042 | 11 | 859 | 7/12/2015 | -20 | -76 | -56 | 1.4 | -4 | -83 | -79 | 16 | -7 | 866 | 7 | 11 | N/A | M | H | |
| 1043 | 12 | 860 | 7/13/2015 | -20 | -77 | -57 | 1.425 | -3 | -76 | -73 | 17 | +1 | 867 | 7 | 12 | N/A | M | H | |
| 1044 | 12 | 860 | 7/14/2015 | -20 | -79 | -59 | 1.475 | -3 | -76 | -73 | 17 | +3 | 870 | 10 | 12 | N/A | M | H | |
| 1045 | 13 | 861 | 7/15/2015 | -13 | -80 | -67 | 1.675 | 1 | -82 | -83 | 14 | -2 | 870 | 9 | 13 | N/A | H | H | |
| 1046 | 13 | 862 | 7/16/2015 | -12 | -77 | -65 | 1.625 | 2 | -81 | -83 | 14 | -4 | 869 | 7 | 13 | N/A | H | H | |
| 1047 | 14 | 863 | 7/17/2015 | -14 | -77 | -63 | 1.575 | 2 | -81 | -83 | 16 | -4 | 870 | 7 | 14 | N/A | H | H | |
| 1048 | 14 | 864 | 7/18/2015 | -15 | -78 | -63 | 1.575 | -2 | -80 | -78 | 17 | -2 | 870 | 6 | 14 | N/A | H | H | |
| 1049 | 15 | 864 | 7/19/2015 | -21 | -75 | -54 | 1.35 | 5 | -83 | -88 | 26 | -8 | 871 | 7 | 15 | N/A | H | H | |
| 1050 | 15 | 863 | 7/20/2015 | -22 | -76 | -54 | 1.35 | 6 | -92 | -98 | 28 | -16 | 872 | 9 | 15 | N/A | H | H | |
| 1051 | 16 | 864 | 7/21/2015 | -20 | -76 | -56 | 1.4 | 4 | -91 | -95 | 24 | -15 | 874 | 10 | 16 | N/A | H | H | |
| 1052 | 16 | 865 | 7/23/2015 | -12 | -78 | -66 | 1.65 | 1 | -84 | -85 | 13 | -6 | 875 | 10 | 16 | N/A | H | H | |
| 1053 | 17 | 865 | 7/24/2015 | -11 | -79 | -68 | 1.7 | 8 | -84 | -92 | 19 | -5 | 874 | 9 | 17 | N/A | H | H | |
| 1054 | 17 | 867 | 7/25/2015 | -11 | -77 | -66 | 1.65 | 6 | -89 | -95 | 17 | -12 | 873 | 6 | 17 | N/A | H | H | |
| 1055 | 17 | 868 | 7/26/2015 | -20 | -77 | -57 | 1.425 | 6 | -90 | -96 | 26 | -13 | 874 | 6 | 18 | N/A | H | H | |
| 1056 | 18 | 868 | 7/27/2015 | -21 | -76 | -55 | 1.375 | 4 | -91 | -95 | 25 | -15 | 875 | 7 | 18 | N/A | H | H | |
| 1057 | 18 | 867 | 7/28/2015 | -22 | -78 | -56 | 1.4 | 6 | -80 | -86 | 28 | -2 | 875 | 8 | 19 | N/A | H | H | |
| 1058 | 19 | 868 | 7/29/2015 | -22 | -78 | -56 | 1.4 | 1 | -78 | -79 | 23 | 0 | 875 | 8 | 19 | N/A | H | H | |
| 1059 | 19 | 870 | 7/30/2015 | -20 | -78 | -58 | 1.45 | 2 | -77 | -79 | 22 | 1 | 875 | 5 | 20 | N/A | H | H | |
| 1060 | 20 | 870 | 7/31/2015 | -16 | -78 | -62 | 1.55 | 2 | -78 | -80 | 18 | 0 | 876 | 6 | 20 | N/A | H | H | |
| 1061 | 20 | 871 | 8/1/2015 | -23 | -77 | -54 | 1.35 | 3 | -78 | -81 | 26 | -1 | 877 | 6 | 21 | N/A | H | H | |
| 1062 | 21 | 872 | 8/2/2015 | -24 | -77 | -53 | 1.325 | 2 | -80 | -82 | 26 | -3 | 878 | 6 | 21 | N/A | H | H | |
| 1063 | 21 | 873 | 8/32015 | -19 | -79 | -60 | 1.5 | 1 | -77 | -78 | 20 | 2 | 878 | 5 | 22 | N/A | H | H | |
| 1064 | 22 | 871 | 8/4/2015 | -22 | -77 | -55 | 1.375 | 2 | -77 | -79 | 24 | 0 | 879 | 8 | 22 | N/A | H | H | |
| 1065 | 22 | 873 | 8/5/2015 | -19 | -78 | -59 | 1.475 | 2 | -78 | -80 | 21 | 0 | 880 | 7 | 23 | N/A | H | H | |
| 1066 | 23 | 875 | 8/6/2015 | -14 | -78 | -64 | 1.6 | 0 | -79 | -79 | 14 | -1 | 880 | 5 | 23 | N/A | H | H | |
| 1067 | 23 | 875 | 8/7/2015 | -24 | -79 | -55 | 1.375 | 1 | -87 | -88 | 25 | -8 | 880 | 5 | 24 | N/A | M | H | |
| 1068 | 24 | 874 | 8/8/2015 | -23 | -76 | -53 | 1.325 | -3 | -82 | -79 | 20 | -6 | 881 | 3 | 24 | N/A | H | H | |
| 1069 | 24 | 876 | 8/9/2015 | -22 | -77 | -55 | 1.375 | -4 | -79 | -75 | 18 | -2 | 881 | 5 | 24 | N/A | H | H | |
| 1070 | 25 | 877 | 8/10/2015 | -14 | -80 | -66 | 1.65 | -5 | -26 | -21 | 9 | 54 | 882 | 5 | 25 | N/A | H | H | |
| 1071 | 25 | 878 | 8/11/2015 | -16 | -78 | -62 | 1.55 | -4 | -68 | -64 | 12 | 10 | 883 | 5 | 25 | N/A | H | H | |
| 1072 | 26 | 879 | 8/12/2015 | -15 | -78 | -63 | 1.575 | 2 | -79 | -81 | 17 | -2 | 883 | 4 | 25 | N/A | H | H | |
| 1073 | 26 | 879 | 8/13/2015 | -15 | -82 | -67 | 1.675 | 1 | -77 | -78 | 16 | 5 | 883 | 6 | 26 | N/A | M | H | |
| 1074 | 27 | 878 | 8/14/2015 | -14 | -77 | -63 | 1.575 | -2 | -87 | -85 | 12 | -10 | 884 | 6 | 26 | N/A | H | H | |
| 1075 | 27 | 879 | 8/15/2015 | -13 | -77 | -64 | 1.6 | -3 | -82 | -79 | 10 | -5 | 886 | 7 | 27 | N/A | M | H | |
| 1076 | 28 | 880 | 8/16/2015 | -14 | -81 | -67 | 1.675 | -1 | -81 | -80 | 13 | 0 | 887 | 7 | 27 | N/A | M | H | |
| 1077 | 28 | 880 | 8/17/2015 | -16 | -79 | -63 | 1.575 | -2 | -81 | -79 | 14 | -2 | 887 | 7 | 28 | N/A | M | H | |
| 1078 | 29 | 881 | 8/18/2015 | -18 | -80 | -62 | 1.55 | 1 | -82 | -83 | 19 | -2 | 887 | 6 | 28 | N/A | M | H | |
| 1079 | 29 | 882 | 8/19/2015 | -21 | -80 | -59 | 1.475 | -3 | - 83 | -80 | 18 | -3 | 888 | 6 | 29 | N/A | M | H | |
| 1080 | 29 | 882 | 8/20/2015 | -17 | -77 | -60 | 1.5 | -3 | -84 | -81 | 14 | -7 | 887 | 5 | 29 | N/A | M | H | |
| 1081 | 30 | 882 | 8/21/2015 | -18 | -77 | -59 | 1.475 | -7 | -82 | -75 | 11 | -5 | 889 | 7 | 30 | N/A | M | H | |
| 1082 | 30 | 882 | 8/22/2015 | -17 | -79 | -62 | 1.55 | -7 | -81 | -74 | 10 | -2 | 890 | 8 | 30 | N/A | M | H | |
| 1083 | 31 | 883 | 8/23/2015 | -20 | -80 | -60 | 1.5 | -7 | -80 | -73 | 13 | 0 | 889 | 6 | 31 | N/A | M | H | |
| 1084 | 31 | 885 | 8/24/2015 | -22 | -78 | -56 | 1.4 | -9 | -77 | -68 | 13 | 1 | 890 | 5 | 31 | N/A | H | H | |
| 1085 | 32 | 886 | 8/25/2015 | -23 | -79 | -56 | 1.4 | -10 | -78 | -68 | 13 | 1 | 889 | 3 | 32 | N/A | M | H | |
| 1086 | 32 | 885 | 8/26/2015 | -25 | -82 | -57 | 1.425 | -2 | -82 | -80 | 23 | 0 | 890 | 5 | 32 | N/A | H | H | |
| 1087 | 33 | 885 | 8/27/2015 | -19 | -78 | -57 | 1.425 | -3 | -83 | -80 | 16 | -5 | 891 | 6 | 33 | N/A | H | H | |
| 1088 | 33 | 885 | 8/29/2015 | -19 | -77 | -58 | 1.45 | -7 | -76 | -69 | 12 | 1 | 891 | 4 | 33 | N/A | H | H | |
| 1089 | 34 | 885 | 8/30/2015 | -19 | -76 | -57 | 1.425 | -7 | -76 | -69 | 12 | 0 | 892 | 7 | 33 | N/A | H | H | |
| 1090 | 34 | 886 | 8/31/2015 | -20 | -78 | -58 | 1.45 | -6 | -76 | -70 | 14 | 2 | 891 | 5 | 34 | N/A | H | H | |
| 1091 | 35 | 886 | 9/1/2015 | -21 | -77 | -56 | 1.4 | -7 | -77 | -70 | 14 | 0 | 893 | 7 | 34 | N/A | H | M | |
| 1092 | 35 | 886 | 9/2/2015 | -23 | -79 | -56 | 1.4 | -8 | -78 | -70 | 15 | 1 | 892 | 6 | 35 | N/A | H | M | |
| 1093 | 36 | 887 | 9/3/2015 | -21 | -77 | -56 | 1.4 | -4 | -79 | -75 | 17 | -2 | 893 | 6 | 35 | N/A | H | M | |
| 1094 | 36 | 888 | 9/4/2015 | -20 | -80 | -60 | 1.5 | -7 | -75 | -68 | 13 | 5 | 893 | 5 | 36 | N/A | H | M | |
| 1095 | 36 | 888 | 9/5/2015 | -24 | -79 | -55 | 1.375 | -8 | -77 | -69 | 16 | 2 | 893 | 5 | 36 | N/A | M | M | |
| 1096 | 37 | 888 | 9/6/2015 | -24 | -79 | -55 | 1.375 | -7 | -78 | -71 | 17 | 1 | 893 | 5 | 37 | N/A | M | M | |
| 1097 | 37 | 889 | 9/7/2015 | -27 | -78 | -51 | 1.275 | -8 | -79 | -71 | 19 | -1 | 895 | 4 | 37 | N/A | M | M | |
| 1098 | 38 | 890 | 9/8/2015 | -26 | -78 | -52 | 1.3 | -10 | -79 | -69 | 16 | -1 | 895 | 5 | 38 | 902 | M | M | |
| 1099 | 38 | 891 | 9/9/2015 | -24 | -78 | -54 | 1.35 | -7 | -80 | -73 | 17 | -2 | 896 | 5 | 38 | N/A | M | M | |
| 1100 | 39 | 890 | 9/10/2015 | -22 | -79 | -57 | 1.425 | -8 | -85 | -77 | 14 | -6 | 895 | 5 | 39 | N/A | M | M | |
| 1101 | 39 | 891 | 9/11/2015 | -23 | -80 | -57 | 1.425 | -4 | -81 | -77 | 19 | -1 | 896 | 5 | 39 | N/A | M | M | |
| 1102 | 40 | 892 | 9/12/2015 | -25 | -84 | -59 | 1.475 | -6 | -83 | -77 | 19 | 1 | 895 | 3 | 40 | N/A | M | M | |
| 1103 | 40 | 893 | 9/13/2015 | -26 | -81 | -55 | 1.375 | -5 | -81 | -76 | 21 | 0 | 896 | 3 | 40 | N/A | M | M | |
| 1104 | 41 | 893 | 9/14/2015 | -25 | -79 | -54 | 1.35 | -6 | -84 | -78 | 19 | -5 | 897 | 4 | 40 | N/A | M | M | |
| 1105 | 41 | 892 | 9/15/2015 | -25 | -78 | -53 | 1.325 | -9 | -83 | -74 | 16 | -5 | 897 | 5 | 41 | N/A | M | M | |
| 1106 | 42 | 893 | 9/16/2015 | -22 | -82 | -60 | 1.5 | -8 | -82 | -74 | 14 | 0 | 899 | 6 | 42 | N/A | M | M | |
| 1107 | 42 | 893 | 9/17/2015 | -24 | -79 | -55 | 1.375 | -7 | -80 | -73 | 17 | -1 | 899 | 6 | 42 | N/A | M | M | |
| 1108 | 42 | 895 | 9/18/2015 | -25 | -78 | -53 | 1.325 | -6 | -81 | -75 | 19 | -3 | 899 | 4 | 43 | N/A | M | M | |
| 1109 | 43 | 895 | 9/19/2015 | -26 | -82 | -56 | 1.4 | -7 | -79 | -72 | 19 | 3 | 900 | 5 | 43 | N/A | M | M | |
| 1110 | 43 | 895 | 9/20/2015 | -25 | -81 | -56 | 1.4 | -8 | -82 | -74 | 17 | -1 | 900 | 5 | 44 | N/A | M | M | |
| 1111 | 44 | 896 | 9/21/2015 | -26 | -79 | -53 | 1.325 | -13 | -79 | -66 | 13 | 0 | 901 | 5 | 44 | N/A | H | M | |
| 1112 | 44 | 895 | 9/22/2015 | -24 | -80 | -56 | 1.4 | -10 | -78 | -68 | 14 | 2 | N/A | N/A | 44 | N/A | H | N/A | |
| 1113 | 45 | 895 | 9/23/2015 | -24 | -79 | -55 | 1.375 | -12 | -74 | -62 | 12 | 5 | N/A | N/A | 45 | N/A | M | N/A | |
| 1114 | 45 | 896 | 9/24/2015 | -25 | -79 | -54 | 1.35 | -12 | -75 | -63 | 13 | 4 | N/A | N/A | 45 | N/A | M | N/A | |
| 1115 | 46 | 897 | 9/25/2015 | -21 | -80 | -59 | 1.475 | -11 | -76 | -65 | 10 | 4 | N/A | N/A | 46 | N/A | M | N/A | |
| 1116 | 46 | 898 | 9/26/2015 | -26 | -79 | -53 | 1.325 | -13 | -77 | -64 | 13 | 2 | N/A | N/A | 46 | N/A | M | N/A | |
| 1117 | 47 | 898 | 9/27/2015 | -25 | -79 | -54 | 1.35 | -12 | -78 | -66 | 13 | 1 | N/A | N/A | 47 | N/A | M | N/A | |
| 1118 | 47 | 898 | 9/28/2015 | -25 | -80 | -55 | 1.375 | -13 | -76 | -63 | 12 | 4 | N/A | N/A | 47 | N/A | M | N/A | |
| 1119 | 48 | 908 | 9/29/2015 | -55 | -81 | -26 | 0.65 | -46 | -76 | -30 | 9 | 5 | N/A | N/A | 48 | N/A | L | N/A | Data likely wrong. Look for JPL to alter it! |
| 1119 | 48 | 899 | 9/29/2015 | -22 | -81 | -59 | 1.475 | -12 | -76 | -64 | 10 | 5 | N/A | N/A | 48 | N/A | L µv altered to M | N/A | BINGO! As predicted on the line above, the REMS Team/ JPL altered the report for Sol 1119 on the day after it was first published. See Figure 1 below. |
| 1120 | 48 | 900 | 9/30/2015 | -24 | -80 | -56 | 1.4 | -11 | -75 | -64 | 13 | 5 | N/A | N/A | 48 | N/A | M | N/A | |
| 1121 | 48 | 901 | 10/1/2015 | -25 | -81 | -56 | 1.4 | -13 | -77 | -64 | 12 | 4 | N/A | N/A | 49 | N/A | M | N/A | |
| 1122 | 49 | 901 | 10/2/2015 | -26 | -79 | -53 | 1.325 | -13 | -78 | -65 | 13 | 1 | N/A | N/A | 49 | N/A | M | N/A | |
| 1123 | 49 | 900 | 10/3/2015 | -27 | -79 | -52 | 1.3 | -12 | -78 | -66 | 15 | 1 | 905 | 5 | 50 | N/A | M | N/A | |
| 1124 | 50 | 900 | 10/4/2015 | -26 | -80 | -54 | 1.35 | -12 | -78 | -66 | 14 | 1 | 905 | 5 | 50 | N/A | M | M | |
| 1125 | 50 | 900 | 10/6/2015 | -22 | -79 | -57 | 1.425 | -13 | -78 | -65 | 9 | 1 | N/A | N/A | 51 | N/A | M | N/A | |
| 1126 | 51 | 901 | 10/7/2015 | -21 | -79 | -58 | 1.45 | -12 | -78 | -66 | 9 | 1 | N/A | N/A | 51 | N/A | M | N/A | |
| 1127 | 51 | 910 | 10/8/2015 | -30 | -80 | -50 | 1.25 | -13 | -77 | -64 | 17 | 3 | N/A | N/A | 52 | N/A | M | N/A | Secondary pressure max Year 1 was 908 on Ls 56, but data was missing for Ls 51 to 53 and Ls 57. |
| 1127 | 51 | 901 | 10/8/2015 | -27 | -80 | -53 | 1.325 | -13 | -77 | -64 | 14 | 3 | N/A | N/A | 52 | N/A | M | JPL alters earlier data after I published this color-coled data. | |
| 1128 | 52 | 902 | 10/9/2015 | -27 | -79 | -52 | 1.3 | -13 | -78 | -65 | 14 | 1 | N/A | N/A | 52 | N/A | M | N/A | |
| 1129 | 52 | 902 | 10/10/2015 | -23 | -80 | -57 | 1.425 | -14 | -78 | -64 | 9 | 2 | N/A | N/A | 53 | N/A | M | N/A | |
| 1130 | 53 | 902 | 10/11/2015 | -25 | -81 | -56 | 1.4 | -13 | -78 | -65 | 12 | 3 | N/A | N/A but 15 Pa off original | 53 | 887 | M | N/A | |
| 1131 | 53 | 902 | 10/12/2015 | -28 | -81 | -53 | 1.325 | -14 | -77 | -63 | 14 | 4 | 906 | 4 | 53 | N/A | M | M | |
| 1132 | 53 | 902 | 10/13/2015 | -27 | -82 | -55 | 1.375 | -14 | -77 | -63 | 13 | 5 | 906 | 4 | 54 | N/A | M | M | |
| 1133 | 54 | 902 | 10/14/2015 | -26 | -82 | -56 | 1.4 | -14 | -78 | -64 | 12 | 4 | 906 | 4 | 54 | N/A | M | M | |
| 1134 | 54 | 902 | 10/15/2015 | -27 | -80 | -53 | 1.325 | -14 | -81 | -67 | 13 | -1 | 907 | 5 | 55 | N/A | M | M | |
| 1135 | 55 | 901 | 10/16/2015 | -27 | -81 | -54 | 1.35 | -15 | -81 | -66 | 12 | 0 | 907 | 6 | 55 | N/A | M | M | |
| 1136 | 55 | 901 | 10/17/2015 | -23 | -82 | -59 | 1.475 | -14 | -74 | -60 | 9 | 8 | 907 | 6 | N/A | N/A | M | M | |
| 1137 | 56 | 901 | 10/18/2015 | -26 | -81 | -55 | 1.375 | -14 | -79 | -65 | 12 | 2 | 908 | 7 | 56 | N/A | M | M | |
| 1138 | 56 | 901 | 10/19/2015 | -29 | -82 | -53 | 1.325 | -15 | -78 | -63 | 14 | 4 | N/A | N/A | 56 | N/A | M | M | |
| 1139 | 57 | 901 | 10/20/2015 | -25 | -80 | -55 | 1.375 | -14 | -80 | -66 | 11 | 0 | 906 | 5 | 57 | N/A | M | M | |
| 1140 | 57 | 901 | 10/21/2015 | -26 | -81 | -55 | 1.375 | -16 | -80 | -64 | 10 | 1 | 907 | 6 | 57 | N/A | M | M | |
| 1141 | 57 | 902 | 10/22/2015 | -28 | -82 | -54 | 1.35 | -12 | -80 | -68 | 16 | 2 | 907 | 5 | 58 | N/A | M | M | |
| 1142 | 58 | 902 | 10/23/2015 | -23 | -82 | -59 | 1.475 | -14 | -79 | -65 | 9 | 3 | 906 | 4 | 58 | N/A | M | M | |
| 1143 | 58 | 901 | 10/24/2015 | -29 | -82 | -53 | 1.325 | -17 | -78 | -61 | 12 | 4 | 906 | 5 | 59 | N/A | M | M | |
| 1144 | 59 | 902 | 10/25/2015 | -28 | -82 | -54 | 1.35 | -10 | -78 | -68 | 18 | 4 | 906 | 4 | 59 | N/A | M | M | |
| 1145 | 59 | 907 | 10/26/2015 | -33 | -82 | -49 | 1.225 | -20 | -84 | -64 | 13 | -2 | 907 (shown as 906 on a check done on 5/5/2016) | 0 | 60 | N/A | M | M | Suspiciously low hi temps, low ratio in column H. Watch for a revision by JPL/REMS. |
| 1145 | 59 | 903 | 10/26/2015 | -29 | -82 | -53 | 1.325 | -12 | -84 | -72 | 17 | -2 | 907 | 4 | 60 | N/A | M | M | Bingo! JPL again makes data revisions on 10/31/2015 that we predicted on 10/28/2015. See Figure 2. |
| 1146 | 60 | 902 | 10/27/2015 | -28 | -82 | -54 | 1.35 | -10 revised to -16 | -84 revised to -83 | -74 revised to -67 | 18 revised to 12 | -2 revised to -1 | N/A | N/A | 60 | N/A | M | M | |
| 1147 | 60 | 901 | 10/28/2015 | -29 | -80 | -51 | 1.275 | -17 | -85 | -68 | 12 | -5 | N/A | N/A | 60 | N/A | M | N/A | |
| 1148 | 61 | 901 | 10/29/2015 | -28 | -80 | -52 | 1.3 | -15 | -83 | -68 | 13 | -3 | N/A | N/A | 61 | N/A | M | N/A | |
| 1149 | 61 | 902 | 10/30/2015 | -23 | -81 | -58 | 1.45 | -17 | -83 | -66 | 6 | -2 | N/A | N/A | 61 | N/A | M | N/A | |
